Last updated : 1 July 2022 06:33:17 WIB
AFC Club Competitions Ranking (formerly AFC MA Ranking) is a technical ranking which ranks each Member Association based on their clubs’ sporting results in the AFC Club Competitions over the previous four (4) Sporting Seasons. The final rankings at the end of 2022 season will be used to allocate slots for AFC club competitions in 2024. The points for the 2021 & 2022 season are calculated based on the revised calculation method (Read here).
Filter by :
![]() | 61.250 | 100.000 | 3+1 | - | |
![]() | 54.220 | 88.522 | 3+1 | - | |
![]() | 49.650 | 81.061 | 3+1 | - | |
![]() | 42.990 | 70.188 | 3+1 | - | |
![]() | 36.725 | 59.959 | 2+2 | - | |
![]() | 35.710 | 58.302 | 2+2 | - | |
![]() | 34.700 | 56.653 | 2+2 | - | |
![]() | 30.116 | 49.169 | 1+2 | - | |
![]() | 27.875 | 45.510 | 2+2 | - | |
![]() | 26.892 | 43.905 | 1+2 | - | |
![]() | 24.807 | 40.501 | 1+1 | 1+0 | |
![]() | 22.410 | 36.588 | 1+1 | 1+0 | |
![]() | 22.195 | 36.237 | 1+0 | 1+1 | |
![]() | 20.627 | 33.677 | 1+0 | 1+1 | |
![]() | 19.000 | 31.020 | 1+0 | 2+0 | |
![]() | 18.650 | 30.449 | 1+0 | 1+1 | |
![]() | 14.663 | 23.940 | 1+0 | 2+0 | |
![]() | 14.352 | 23.432 | 0+1 | 1+1 | |
![]() | 13.483 | 22.013 | 0+1 | 1+1 | |
![]() | 12.513 | 20.429 | 1+0 | 2+0 | |
![]() | 12.365 | 20.188 | - | 2+0 | |
![]() | 11.128 | 18.168 | - | 1+1 | |
![]() | 11.067 | 18.069 | 1+0 | 1+1 | |
![]() | 10.500 | 17.143 | 1+0 | 2+0 | |
![]() | 7.970 | 13.012 | 0+1 | 2+0 | |
![]() | 7.808 | 12.748 | - | 1+1 | |
![]() | 7.682 | 12.542 | 0+1 | 1+1 | |
![]() | 4.983 | 8.136 | - | 1+1 | |
![]() | 4.412 | 7.203 | - | 0+1 | |
![]() | 3.833 | 6.258 | - | 1+1 | |
![]() | 3.070 | 5.012 | - | 1+1 | |
![]() | 2.333 | 3.809 | - | 1+1 | |
![]() | 2.230 | 3.641 | - | 1+1 | |
![]() | 1.600 | 2.612 | - | 1+1 | |
![]() | 0.967 | 1.579 | - | 0+1 | |
![]() | 0.650 | 1.061 | - | 0+1 | |
![]() | 0.333 | 0.544 | - | 0+1 | |
![]() | 0.300 | 0.490 | - | 0+1 | |
![]() | 0.200 | 0.327 | - | 0+1 | |
![]() | 0.000 | 0.000 | - | 0+1 | |
![]() | 0.000 | 0.000 | - | 0+1 | |
![]() | 0.000 | 0.000 | - | 0+1 | |
![]() | 0.000 | 0.000 | - | 0+1 | |
![]() | ![]() | 0.000 | 0.000 | - | 0+1 |
![]() | 0.000 | 0.000 | - | 0+1 | |
![]() | 0.000 | 0.000 | - | 0+1 | |
![]() | 0.000 | 0.000 | - | 0+1 |
The AFC Club Competitions Ranking is determined by the sum of the AFC country points over the past 4 seasons. The country with the most points is given 100 total points, while the total points of other countries are calculated based on the proportion of its points to the first-ranked country. The AFC Club Competitions in 2020 shall not be included in the overall ranking calculation due to the cancellation of the remaining matches in the AFC Cup 2020 in the context of the COVID-19 pandemic. For more info, see the AFC website and Wikipedia page.