Home
Welcome to Footy Rankings!
For now, we will focus on improving our AFC Club Competitions Ranking database. Many more updates will come. Follow our twitter @FootyRankings , to get updates about football rankings and continental club competition around the world.
Latest AFC Club Competition Ranking
18 April 2018
18 April 2018
Rank | Member Association | Points | |
---|---|---|---|
1 | ![]() |
China PR | 95.928 |
2 | ![]() |
Qatar | 93.005 |
3 | ![]() |
United Arab Emirates | 86.322 |
4 | ![]() |
Korea Republic | 85.090 |
5 | ![]() |
Japan | 79.180 |
6 | ![]() |
IR Iran | 77.794 |
7 | ![]() |
Saudi Arabia | 75.289 |
8 | ![]() |
Australia | 55.043 |
9 | ![]() |
Thailand | 54.849 |
10 | ![]() |
Uzbekistan | 43.130 |
Advertisements