Last updated : 16 April 2021 05:12:33 WIB
The rankings will be finalized at the end of the 2021 season. The final rankings then will be used to allocate slots for AFC club competitions in 2023. The points calculation is solely based on the principles explained on Entry Manual 2021 edition (read here). The AFC has yet to confirm the necessary adjustments to the ranking principles, as this season's competition format is different from usual.
1 | 37.717 | 100.000 | 3+1 | - | |
2 | 37.467 | 99.337 | 3+1 | - | |
3 | 35.950 | 95.315 | 3+1 | - | |
4 | 33.850 | 89.747 | 3+1 | - | |
5 | 32.950 | 87.361 | 2+2 | - | |
6 | 32.250 | 85.505 | 2+2 | - | |
7 | 21.550 | 57.136 | 2+2 | - | |
8 | 19.667 | 52.144 | 2+2 | - | |
9 | 18.500 | 49.050 | 1+2 | - | |
10 | 17.967 | 47.636 | 1+2 | - | |
11 | 17.683 | 46.883 | 1+1 | 1+0 | |
12 | 15.933 | 42.244 | 1+0 | 2+0 | |
13 | 14.018 | 37.166 | 1+1 | 1+0 | |
14 | 12.850 | 34.070 | 1+0 | 1+1 | |
15 | 10.925 | 28.966 | 1+0 | 2+0 | |
16 | 10.867 | 28.812 | 1+0 | 2+0 | |
17 | 10.500 | 27.839 | 1+0 | 2+0 | |
18 | 9.750 | 25.850 | 1+0 | 2+0 | |
19 | 9.245 | 24.511 | 1+0 | 1+1 | |
20 | 8.467 | 22.449 | 1+0 | 1+1 | |
21 | 8.333 | 22.093 | 0+1 | 1+1 | |
22 | 8.083 | 21.431 | 0+1 | 1+1 | |
23 | 7.767 | 20.593 | 0+1 | 1+1 | |
24 | 6.950 | 18.427 | 0+1 | 1+1 | |
25 | 6.062 | 16.072 | - | 1+1 | |
26 | 5.133 | 13.609 | - | 2+0 | |
27 | 4.500 | 11.931 | - | 1+1 | |
28 | 4.133 | 10.958 | - | 1+1 | |
29 | 4.000 | 10.605 | - | 1+1 | |
30 | 3.533 | 9.367 | - | 1+1 | |
31 | 3.350 | 8.882 | - | 0+1 | |
32 | 3.217 | 8.529 | - | 1+1 | |
33 | 3.017 | 7.999 | - | 0+1 | |
34 | 2.583 | 6.848 | - | 1+1 | |
35 | 0.867 | 2.299 | - | 0+1 | |
36 | 0.583 | 1.546 | - | 0+1 | |
37 | 0.450 | 1.193 | - | 0+1 | |
38 | 0.350 | 0.928 | - | 0+1 | |
39 | 0.333 | 0.883 | - | 1+1 | |
40 | 0.200 | 0.530 | - | 0+1 | |
41 | 0.100 | 0.265 | - | 0+1 | |
41 | 0.100 | 0.265 | - | 0+1 | |
43 | 0.000 | 0.000 | - | 0+1 | |
43 | 0.000 | 0.000 | - | 0+1 | |
43 | 0.000 | 0.000 | - | 0+1 | |
43 | 0.000 | 0.000 | - | 0+1 |
The AFC Club Competitions Ranking is determined by the sum of the AFC country points over the past 4 seasons. The country with the most points is given 100 total points, while the total points of other countries are calculated based on the proportion of its points to the first-ranked country. The AFC Club Competitions in 2020 shall not be included in the overall ranking calculation due to the cancellation of the remaining matches in the AFC Cup 2020 in the context of the COVID-19 pandemic. For more info, see the AFC website and Wikipedia page.