Filter by :
1 | 72.867 | 100.000 | |
2 | 71.150 | 97.644 | |
3 | 68.000 | 93.321 | |
4 | 64.450 | 88.449 | |
5 | 62.650 | 85.979 | |
6 | 59.550 | 81.724 | |
7 | 45.083 | 61.870 | |
8 | 37.300 | 51.189 | |
9 | 35.699 | 48.992 | |
10 | 33.200 | 45.562 | |
11 | 29.800 | 40.896 | |
12 | 24.667 | 33.852 | |
13 | 23.412 | 32.130 | |
14 | 21.933 | 30.100 | |
15 | 21.551 | 29.576 | |
16 | 20.819 | 28.571 | |
17 | 20.666 | 28.361 | |
18 | 19.645 | 26.960 | |
19 | 19.388 | 26.607 | |
20 | 19.333 | 26.532 | |
21 | 18.032 | 24.746 | |
22 | 16.399 | 22.505 | |
23 | 14.533 | 19.945 | |
24 | 12.933 | 17.749 | |
25 | 10.699 | 14.683 | |
26 | 9.933 | 13.632 | |
27 | 9.295 | 12.756 | |
28 | 9.145 | 12.550 | |
29 | 6.216 | 8.531 | |
30 | 5.317 | 7.297 | |
31 | 4.933 | 6.770 | |
32 | 4.000 | 5.489 | |
33 | 3.983 | 5.466 | |
34 | 3.433 | 4.711 | |
35 | 1.633 | 2.241 | |
36 | 0.667 | 0.915 | |
37 | 0.450 | 0.618 | |
38 | 0.400 | 0.549 | |
39 | 0.333 | 0.457 | |
40 | 0.200 | 0.274 | |
41 | 0.150 | 0.206 | |
42 | 0.000 | 0.000 | |
42 | 0.000 | 0.000 | |
42 | 0.000 | 0.000 | |
42 | 0.000 | 0.000 | |
42 | 0.000 | 0.000 |
The AFC Club Competitions Ranking is determined by the sum of the AFC country points over the past 4 seasons. The country with the most points is given 100 total points, while the total points of other countries are calculated based on the proportion of its points to the first-ranked country. For more info, see the AFC website and Wikipedia page.