Rank | MA | 2016 | 2017 | 2018 | 2019 | Club Points | Total Points |
---|
Rank | MA | 2016 | 2017 | 2018 | 2019 | Club Points | Total Points |
---|
Rank | MA | Club Points | Total Points | |
---|
1 | China PR CHN | 14.750 | 24.567 | 16.200 | 17.350 | 72.867 | 100.000 |  |
|
2 | Qatar QAT | 22.000 | 13.400 | 19.850 | 15.900 | 71.150 | 97.644 |  |
|
3 | Japan JPN | 10.500 | 21.850 | 13.850 | 21.800 | 68.000 | 93.321 |  |
|
4 | Saudi Arabia KSA | 9.500 | 18.600 | 10.000 | 26.350 | 64.450 | 88.449 |  |
|
5 | Korea Republic KOR | 20.750 | 9.950 | 18.350 | 13.600 | 62.650 | 85.979 |  |
|
6 | Islamic Republic of Iran IRN | 13.000 | 16.200 | 18.850 | 11.500 | 59.550 | 81.724 |  |
|
7 | United Arab Emirates UAE | 18.000 | 11.350 | 8.100 | 7.633 | 45.083 | 61.870 |  |
|
8 | Thailand THA | 1.000 | 15.050 | 16.200 | 5.050 | 37.300 | 51.189 |  |
|
9 | Iraq IRQ | 9.833 | 8.933 | 8.633 | 8.300 | 35.700 | 48.993 |  |
|
10 | Uzbekistan UZB | 9.750 | 5.050 | 9.400 | 9.000 | 33.200 | 45.562 |  |
|
11 | Australia AUS | 14.000 | 5.900 | 7.300 | 2.600 | 29.800 | 40.896 |  |
|
12 | Jordan JOR | 4.167 | 4.900 | 7.633 | 7.967 | 24.667 | 33.852 |  |
|
13 | Philippines PHI | 4.667 | 8.120 | 5.843 | 4.782 | 23.412 | 32.130 |  |
|
14 | DPR Korea PRK | 0.000 | 3.433 | 7.433 | 11.067 | 21.933 | 30.100 |  |
|
15 | India IND | 7.667 | 6.250 | 4.417 | 3.217 | 21.550 | 29.574 |  |
|
16 | Vietnam VIE | 4.000 | 2.800 | 3.267 | 10.752 | 20.818 | 28.570 |  |
|
17 | Tajikistan TJK | 0.333 | 12.900 | 4.433 | 3.000 | 20.667 | 28.363 |  |
|
18 | Malaysia MAS | 7.167 | 4.395 | 3.633 | 4.450 | 19.645 | 26.960 |  |
|
19 | Singapore SIN | 4.500 | 5.138 | 5.617 | 4.133 | 19.388 | 26.607 |  |
|
20 | Turkmenistan TKM | 2.000 | 4.483 | 7.583 | 5.267 | 19.333 | 26.532 |  |
|
21 | Lebanon LBN | 6.333 | 0.833 | 3.933 | 6.933 | 18.033 | 24.748 |  |
|
22 | Syria SYR | 5.333 | 5.933 | 2.000 | 3.133 | 16.400 | 22.507 |  |
|
23 | Hong Kong HKG | 5.833 | 1.750 | 3.300 | 3.650 | 14.533 | 19.945 |  |
|
24 | Bahrain BHR | 5.333 | 3.467 | 1.633 | 2.500 | 12.933 | 17.749 |  |
|
25 | Bangladesh BAN | 1.000 | 1.333 | 1.433 | 6.933 | 10.700 | 14.684 |  |
|
26 | Maldives MDV | 1.333 | 4.300 | 4.300 | 0.000 | 9.933 | 13.632 |  |
|
27 | Myanmar MYA | 2.333 | 1.300 | 4.062 | 1.600 | 9.295 | 12.756 |  |
|
28 | Indonesia IDN | 0.000 | 0.000 | 4.100 | 5.045 | 9.145 | 12.550 |  |
|
29 | Oman OMA | 1.000 | 2.200 | 1.583 | 1.433 | 6.217 | 8.532 |  |
|
30 | Palestine PLE | 2.000 | 0.200 | 0.150 | 2.967 | 5.317 | 7.297 |  |
|
31 | Cambodia CAM | 0.000 | 1.683 | 2.250 | 1.000 | 4.933 | 6.770 |  |
|
32 | Macau MAC | 0.000 | 0.000 | 4.000 | 0.000 | 4.000 | 5.489 |  |
|
33 | Kyrgyz Republic KGZ | 0.000 | 1.400 | 0.150 | 2.433 | 3.983 | 5.466 |  |
|
34 | Kuwait KUW | 0.000 | 0.000 | 0.000 | 3.433 | 3.433 | 4.711 |  |
|
35 | Laos LAO | 1.000 | 0.150 | 0.150 | 0.333 | 1.633 | 2.241 |  |
|
36 | Nepal NEP | 0.000 | 0.000 | 0.000 | 0.667 | 0.667 | 0.915 |  |
|
37 | Sri Lanka SRI | 0.000 | 0.100 | 0.000 | 0.350 | 0.450 | 0.618 |  |
|
38 | Bhutan BHU | 0.000 | 0.150 | 0.150 | 0.100 | 0.400 | 0.549 |  |
|
39 | Chinese Taipei TPE | 0.000 | 0.000 | 0.000 | 0.333 | 0.333 | 0.457 |  |
|
40 | Mongolia MNG | 0.000 | 0.000 | 0.100 | 0.100 | 0.200 | 0.274 |  |
|
41 | Afghanistan AFG | 0.000 | 0.150 | 0.000 | 0.000 | 0.150 | 0.206 |  |
|
42 | Timor-Leste TLS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |  |
|
42 | Pakistan PAK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |  |
|
42 | Guam GUM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |  |
|
42 | Brunei Darussalam BRU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |  |
|
42 | Yemen YEM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |  |
|
The AFC Club Competitions Ranking is determined by the sum of the AFC country points over the past 4 seasons. The country with the most points is given 100 total points, while the total points of other countries are calculated based on the proportion of its points to the first-ranked country. For more info, see the AFC website and Wikipedia page.