Rank | MA | Club Points | FIFA Points | Total Points |
---|
2015 | 2016 | 2017 | 2018 | Points | 90% | Points | 10% |
---|
Rank | MA | 2015 | 2016 | 2017 | 2018 | Club Points | FIFA Points | Total Points |
---|
Rank | MA | Club Points | FIFA Points | Total Points | |
---|
1 | Qatar QAT | 19.000 | 22.000 | 13.400 | 19.850 | 74.250 | 90.000 | 1258 | 8.494 | 98.494 |  |
|
2 | China PR CHN | 15.750 | 14.750 | 24.567 | 16.200 | 71.267 | 86.384 | 1317 | 8.893 | 95.277 |  |
|
3 | Korea Republic KOR | 16.750 | 20.750 | 9.950 | 18.350 | 65.800 | 79.758 | 1405 | 9.487 | 89.245 |  |
|
4 | United Arab Emirates UAE | 25.000 | 18.000 | 11.350 | 8.100 | 62.450 | 75.697 | 1309 | 8.839 | 84.536 |  |
|
5 | Japan JPN | 15.250 | 10.500 | 21.850 | 13.850 | 61.450 | 74.485 | 1414 | 9.548 | 84.033 |  |
|
6 | Islamic Republic of Iran IRN | 11.250 | 13.000 | 16.200 | 18.850 | 59.300 | 71.879 | 1481 | 10.000 | 81.879 |  |
|
7 | Saudi Arabia KSA | 15.250 | 9.500 | 18.600 | 10.000 | 53.350 | 64.667 | 1335 | 9.014 | 73.681 |  |
|
8 | Thailand THA | 10.000 | 1.000 | 15.050 | 16.200 | 42.250 | 51.212 | 1160 | 7.833 | 59.045 |  |
|
9 | Australia AUS | 7.500 | 14.000 | 5.900 | 7.300 | 34.700 | 42.061 | 1436 | 9.696 | 51.757 |  |
|
10 | Iraq IRQ | 3.167 | 9.833 | 8.933 | 8.633 | 30.567 | 37.051 | 1271 | 8.582 | 45.633 |  |
|
11 | Uzbekistan UZB | 4.750 | 9.750 | 5.050 | 9.400 | 28.950 | 35.091 | 1251 | 8.447 | 43.538 |  |
|
12 | Tajikistan TJK | 9.000 | 0.333 | 12.900 | 4.433 | 26.667 | 32.324 | 1158 | 7.819 | 40.143 |  |
|
13 | Malaysia MAS | 9.500 | 7.167 | 4.395 | 3.633 | 24.695 | 29.933 | 985 | 6.651 | 36.584 |  |
|
14 | India IND | 3.333 | 7.667 | 6.250 | 4.417 | 21.667 | 26.263 | 1240 | 8.373 | 34.636 |  |
|
15 | Jordan JOR | 4.667 | 4.167 | 4.900 | 7.633 | 21.367 | 25.899 | 1196 | 8.076 | 33.975 |  |
|
16 | Syria SYR | 6.833 | 5.333 | 5.933 | 2.000 | 20.100 | 24.364 | 1322 | 8.926 | 33.290 |  |
|
17 | Philippines PHI | 1.667 | 4.667 | 8.120 | 5.843 | 20.297 | 24.602 | 1171 | 7.907 | 32.509 |  |
|
18 | Hong Kong HKG | 8.167 | 5.833 | 1.750 | 3.300 | 19.050 | 23.091 | 1078 | 7.279 | 30.370 |  |
|
19 | Turkmenistan TKM | 2.000 | 2.000 | 4.483 | 7.583 | 16.067 | 19.475 | 1120 | 7.562 | 27.037 |  |
|
20 | Singapore SIN | 0.500 | 4.500 | 5.138 | 5.617 | 15.755 | 19.097 | 991 | 6.691 | 25.788 |  |
|
21 | Vietnam VIE | 4.000 | 4.000 | 2.800 | 3.267 | 14.067 | 17.051 | 1229 | 8.298 | 25.349 |  |
|
22 | Bahrain BHR | 2.167 | 5.333 | 3.467 | 1.633 | 12.600 | 15.273 | 1178 | 7.954 | 23.227 |  |
|
23 | Lebanon LBN | 0.667 | 6.333 | 0.833 | 3.933 | 11.767 | 14.263 | 1296 | 8.751 | 23.014 |  |
|
24 | Maldives MDV | 2.000 | 1.333 | 4.300 | 4.300 | 11.933 | 14.464 | 1046 | 7.063 | 21.527 |  |
|
25 | DPR Korea PRK | 0.000 | 0.000 | 3.433 | 7.433 | 10.867 | 13.172 | 1196 | 8.076 | 21.248 |  |
|
26 | Myanmar MYA | 2.667 | 2.333 | 1.300 | 4.062 | 10.362 | 12.560 | 1085 | 7.326 | 19.886 |  |
|
27 | Indonesia IDN | 5.667 | 0.000 | 0.000 | 4.100 | 9.767 | 11.839 | 1003 | 6.772 | 18.611 |  |
|
28 | Kuwait KUW | 9.500 | 0.000 | 0.000 | 0.000 | 9.500 | 11.515 | 1018 | 6.874 | 18.389 |  |
|
29 | Oman OMA | 2.333 | 1.000 | 2.200 | 1.583 | 7.117 | 8.627 | 1295 | 8.744 | 17.371 |  |
|
30 | Palestine PLE | 2.000 | 2.000 | 0.200 | 0.150 | 4.350 | 5.273 | 1236 | 8.346 | 13.619 |  |
|
31 | Cambodia CAM | 0.000 | 0.000 | 1.683 | 2.250 | 3.933 | 4.767 | 970 | 6.550 | 11.317 |  |
|
32 | Macau MAC | 0.000 | 0.000 | 0.000 | 4.000 | 4.000 | 4.848 | 925 | 6.246 | 11.094 |  |
|
33 | Bangladesh BAN | 0.000 | 1.000 | 1.333 | 1.433 | 3.767 | 4.566 | 907 | 6.124 | 10.690 |  |
|
34 | Kyrgyz Republic KGZ | 0.000 | 0.000 | 1.400 | 0.150 | 1.550 | 1.879 | 1264 | 8.535 | 10.414 |  |
|
35 | Laos LAO | 1.000 | 1.000 | 0.150 | 0.150 | 2.300 | 2.788 | 923 | 6.232 | 9.020 |  |
|
36 | Chinese Taipei TPE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1134 | 7.657 | 7.657 |  |
|
37 | Yemen YEM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1106 | 7.468 | 7.468 |  |
|
38 | Afghanistan AFG | 0.000 | 0.000 | 0.150 | 0.000 | 0.150 | 0.182 | 1068 | 7.211 | 7.393 |  |
|
39 | Nepal NEP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1001 | 6.759 | 6.759 |  |
|
40 | Bhutan BHU | 0.000 | 0.000 | 0.150 | 0.150 | 0.300 | 0.364 | 917 | 6.192 | 6.556 |  |
|
41 | Mongolia MNG | 0.000 | 0.000 | 0.000 | 0.100 | 0.100 | 0.121 | 915 | 6.178 | 6.299 |  |
|
42 | Guam GUM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 907 | 6.124 | 6.124 |  |
|
43 | Sri Lanka SRI | 0.000 | 0.000 | 0.100 | 0.000 | 0.100 | 0.121 | 886 | 5.982 | 6.103 |  |
|
44 | Brunei Darussalam BRU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 903 | 6.097 | 6.097 |  |
|
45 | Timor-Leste TLS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 900 | 6.077 | 6.077 |  |
|
46 | Pakistan PAK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 888 | 5.996 | 5.996 |  |
|
The AFC Club Competitions Ranking is determined by two parts. First, the sum of the AFC country points over the past 4 seasons which accounts for 90% of the ranking points. The second part is FIFA national team ranking points, which make up 10% of the ranking points. The country with most points in each part is given 90 and 10 points respectively. The other country's ranking points are calculated based on proportion of its points to the country with most points in each part. For more info, see the AFC website and Wikipedia page.