Rank | MA | Club Points | FIFA Points | Total Points |
---|
2014 | 2015 | 2016 | 2017 | Points | 90% | Points | 10% |
---|
Rank | MA | 2014 | 2015 | 2016 | 2017 | Club Points | FIFA Points | Total Points |
---|
Rank | MA | Club Points | FIFA Points | Total Points | |
---|
1 | United Arab Emirates UAE | 18.333 | 25.000 | 18.000 | 11.350 | 72.683 | 90.000 | 474 | 5.940 | 95.940 |  |
|
2 | Korea Republic KOR | 17.500 | 16.750 | 20.750 | 9.950 | 64.950 | 80.425 | 563 | 7.055 | 87.480 |  |
|
3 | China PR CHN | 9.250 | 15.750 | 14.750 | 24.567 | 64.317 | 79.641 | 561 | 7.030 | 86.671 |  |
|
4 | Saudi Arabia KSA | 19.250 | 15.250 | 9.500 | 18.600 | 62.600 | 77.515 | 539 | 6.754 | 84.269 |  |
|
5 | Japan JPN | 13.500 | 15.250 | 10.500 | 21.850 | 61.100 | 75.657 | 623 | 7.807 | 83.464 |  |
|
6 | Qatar QAT | 8.750 | 19.000 | 22.000 | 13.400 | 63.150 | 78.196 | 336 | 4.211 | 82.407 |  |
|
7 | Islamic Republic of Iran IRN | 9.500 | 11.250 | 13.000 | 16.200 | 49.950 | 61.851 | 798 | 10.000 | 71.851 |  |
|
8 | Australia AUS | 17.333 | 7.500 | 14.000 | 5.900 | 44.733 | 55.391 | 747 | 9.361 | 64.752 |  |
|
9 | Uzbekistan UZB | 11.000 | 4.750 | 9.750 | 5.050 | 30.550 | 37.829 | 437 | 5.476 | 43.305 |  |
|
10 | Thailand THA | 6.000 | 10.000 | 1.000 | 15.050 | 32.050 | 39.686 | 230 | 2.882 | 42.568 |  |
|
11 | Iraq IRQ | 7.667 | 3.167 | 9.833 | 8.933 | 29.600 | 36.652 | 438 | 5.489 | 42.141 |  |
|
12 | Tajikistan TJK | 0.000 | 9.000 | 0.333 | 12.900 | 22.233 | 27.530 | 255 | 3.195 | 30.725 |  |
|
13 | Malaysia MAS | 1.833 | 9.500 | 7.167 | 4.395 | 22.895 | 28.350 | 97 | 1.216 | 29.566 |  |
|
14 | Hong Kong HKG | 6.000 | 8.167 | 5.833 | 1.750 | 21.750 | 26.932 | 189 | 2.368 | 29.300 |  |
|
15 | India IND | 3.167 | 3.333 | 7.667 | 6.250 | 20.417 | 25.281 | 320 | 4.010 | 29.291 |  |
|
16 | Syria SYR | 0.833 | 6.833 | 5.333 | 5.933 | 18.933 | 23.444 | 442 | 5.539 | 28.983 |  |
|
17 | Vietnam VIE | 8.667 | 4.000 | 4.000 | 2.800 | 19.467 | 24.105 | 265 | 3.321 | 27.426 |  |
|
18 | Jordan JOR | 3.833 | 4.667 | 4.167 | 4.900 | 17.567 | 21.752 | 311 | 3.897 | 25.649 |  |
|
19 | Kuwait KUW | 10.000 | 9.500 | 0.000 | 0.000 | 19.500 | 24.146 | 52 | 0.652 | 24.798 |  |
|
20 | Bahrain BHR | 5.833 | 2.167 | 5.333 | 3.467 | 16.800 | 20.803 | 282 | 3.534 | 24.337 |  |
|
21 | Philippines PHI | 0.000 | 1.667 | 4.667 | 8.120 | 14.453 | 17.896 | 280 | 3.509 | 21.405 |  |
|
22 | Lebanon LBN | 5.333 | 0.667 | 6.333 | 0.833 | 13.167 | 16.304 | 404 | 5.063 | 21.367 |  |
|
23 | Singapore SIN | 2.667 | 0.500 | 4.500 | 5.138 | 12.805 | 15.856 | 98 | 1.228 | 17.084 |  |
|
24 | Indonesia IDN | 6.500 | 5.667 | 0.000 | 0.000 | 12.167 | 15.066 | 144 | 1.805 | 16.871 |  |
|
25 | Myanmar MYA | 3.833 | 2.667 | 2.333 | 1.300 | 10.133 | 12.547 | 176 | 2.206 | 14.753 |  |
|
26 | Turkmenistan TKM | 0.000 | 2.000 | 2.000 | 4.483 | 8.483 | 10.504 | 292 | 3.659 | 14.163 |  |
|
27 | Oman OMA | 2.167 | 2.333 | 1.000 | 2.200 | 7.700 | 9.535 | 350 | 4.386 | 13.921 |  |
|
28 | Maldives MDV | 0.667 | 2.000 | 1.333 | 4.300 | 8.300 | 10.278 | 135 | 1.692 | 11.970 |  |
|
29 | Palestine PLE | 0.000 | 2.000 | 2.000 | 0.200 | 4.200 | 5.201 | 427 | 5.351 | 10.552 |  |
|
30 | DPR Korea PRK | 0.000 | 0.000 | 0.000 | 3.433 | 3.433 | 4.251 | 283 | 3.546 | 7.797 |  |
|
31 | Kyrgyz Republic KGZ | 0.333 | 0.000 | 0.000 | 1.400 | 1.733 | 2.146 | 282 | 3.534 | 5.680 |  |
|
32 | Laos LAO | 0.000 | 1.000 | 1.000 | 0.150 | 2.150 | 2.662 | 62 | 0.777 | 3.439 |  |
|
33 | Bangladesh BAN | 0.000 | 0.000 | 1.000 | 1.333 | 2.333 | 2.889 | 38 | 0.476 | 3.365 |  |
|
34 | Yemen YEM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 268 | 3.358 | 3.358 |  |
|
35 | Cambodia CAM | 0.000 | 0.000 | 0.000 | 1.683 | 1.683 | 2.084 | 98 | 1.228 | 3.312 |  |
|
36 | Chinese Taipei TPE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 221 | 2.769 | 2.769 |  |
|
37 | Afghanistan AFG | 0.000 | 0.000 | 0.000 | 0.150 | 0.150 | 0.186 | 181 | 2.268 | 2.454 |  |
|
38 | Nepal NEP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 98 | 1.228 | 1.228 |  |
|
39 | Bhutan BHU | 0.000 | 0.000 | 0.000 | 0.150 | 0.150 | 0.186 | 55 | 0.689 | 0.875 |  |
|
40 | Macau MAC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 65 | 0.815 | 0.815 |  |
|
41 | Brunei Darussalam BRU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 45 | 0.564 | 0.564 |  |
|
42 | Guam GUM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 43 | 0.539 | 0.539 |  |
|
43 | Timor-Leste TLS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 32 | 0.401 | 0.401 |  |
|
44 | Sri Lanka SRI | 0.000 | 0.000 | 0.000 | 0.100 | 0.100 | 0.124 | 16 | 0.201 | 0.325 |  |
|
45 | Mongolia MNG | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 17 | 0.213 | 0.213 |  |
|
46 | Pakistan PAK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 15 | 0.188 | 0.188 |  |
|
The AFC Club Competitions Ranking is determined by two parts. First, the sum of the AFC country points over the past 4 seasons which accounts for 90% of the ranking points. The second part is FIFA national team ranking points, which make up 10% of the ranking points. The country with most points in each part is given 90 and 10 points respectively. The other country's ranking points are calculated based on proportion of its points to the country with most points in each part. For more info, see the AFC website and Wikipedia page.