# | MA | Club | Cup | Total Points |
---|---|---|---|---|
1 | KOR | Ulsan Hyundai | ACL | 2460 |
2 | IRN | Persepolis | ACL | 1680 |
3 | KSA | Al Nassr | ACL | 1220 |
4 | JPN | Vissel Kobe | ACL | 980 |
5 | CHN | Beijing Guoan | ACL | 920 |
6 | UZB | Pakhtakor | ACL | 760 |
7 | KOR | Suwon Samsung Bluewings | ACL | 680 |
8 | KSA | Al Ahli | ACL | 600 |
9 | JPN | Yokohama F. Marinos | ACL | 560 |
10 | JPN | FC Tokyo | ACL | 480 |
10 | QAT | Al Sadd | ACL | 480 |
12 | CHN | Shanghai SIPG | ACL | 440 |
12 | KSA | Al Taawoun | ACL | 440 |
12 | UAE | Shabab Al Ahli | ACL | 440 |
15 | AUS | Melbourne Victory | ACL | 400 |
16 | IRN | Esteghlal | ACL | 360 |
17 | QAT | Al Duhail | ACL | 340 |
18 | CHN | Shanghai Shenhua | ACL | 300 |
18 | IRN | Sepahan | ACL | 300 |
18 | KOR | Jeonbuk Hyundai Motors | ACL | 300 |
18 | UAE | Sharjah | ACL | 300 |
22 | AUS | Sydney FC | ACL | 260 |
22 | CHN | Guangzhou Evergrande | ACL | 260 |
22 | IRQ | Al Shorta | ACL | 260 |
22 | KOR | FC Seoul | ACL | 260 |
22 | THA | Chiangrai United | ACL | 260 |
22 | UAE | Al Ain | ACL | 260 |
28 | AUS | Perth Glory | ACL | 140 |
29 | IRN | Shahr Khodro | ACL | 100 |
29 | KSA | Al Hilal | ACL | 100 |
29 | MAS | Johor Darul Ta'zim | ACL | 100 |
29 | UAE | Al Wahda | ACL | 100 |
33 | BAN | Bashundhara Kings | ACC | 100 |
33 | BHR | Manama | ACC | 100 |
33 | BHR | Riffa | ACC | 100 |
33 | CAM | Preah Khan Reach Svay Rieng | ACC | 100 |
33 | HKG | Kitchee | ACC | 100 |
33 | IDN | Bali United | ACC | 100 |
33 | IDN | PSM Makassar | ACC | 100 |
33 | IND | Chennai City | ACC | 100 |
33 | JOR | Al Faisaly | ACC | 100 |
33 | JOR | Al Jazeera | ACC | 100 |
33 | KGZ | Dordoi | ACC | 100 |
33 | KUW | Al Kuwait | ACC | 100 |
33 | KUW | Al Qadsia | ACC | 100 |
33 | LAO | Lao Toyota | ACC | 100 |
33 | LBN | Al Ahed | ACC | 100 |
33 | LBN | Al Ansar | ACC | 100 |
33 | MAC | Chao Pak Kei | ACC | 100 |
33 | MDV | Maziya | ACC | 100 |
33 | MDV | TC Sports | ACC | 100 |
33 | MYA | Shan United | ACC | 100 |
33 | MYA | Yangon United | ACC | 100 |
33 | OMA | Dhofar | ACC | 100 |
33 | PHI | Ceres Negros | ACC | 100 |
33 | PHI | Kaya Iloilo | ACC | 100 |
33 | PLE | Hilal Al Quds | ACC | 100 |
33 | SIN | Hougang United | ACC | 100 |
33 | SIN | Tampines Rovers | ACC | 100 |
33 | SYR | Al Jaish | ACC | 100 |
33 | SYR | Al Wathba | ACC | 100 |
33 | TJK | Istiklol | ACC | 100 |
33 | TJK | Khujand | ACC | 100 |
33 | TKM | Altyn Asyr | ACC | 100 |
33 | TPE | Tatung | ACC | 100 |
33 | VIE | Ho Chi Minh City | ACC | 100 |
33 | VIE | Than Quang Ninh | ACC | 100 |
This page shows calculation details of club points used for FootyRankings' Asian Club Ranking. The club points are based on club's performance in AFC Champions League and AFC Cup. There are two components for club points: match points and result points. Match points are based on match records (win, draw, lose) in group and knockout stage. While result points are given based on the competition result or the last round which the club participated. The acronyms used for season result are: CH=Champions, RU=Runners-up, SF=Semi-final, QF=Quarter-final, R16=Round of 16, IZF=Inter-zone finals, IZSF=Inter-zone semi-finals, ZF=Zonal finals, ZSF=Zonal semi-finals, GS=Group stage. Clubs played in ACL are listed first, followed by clubs played in AFC Cup. The club name displayed here is the club name in its last appearance, so it may not be the latest club name. For more info about the ranking system, see Ranking System.