Last updated : 9 July 2021

AFC U-23 National Team Ranking is a ranking created to show overall strength of Under-23 national teams in AFC over the recent years. Latest three editions of AFC U-23 Championship are calculated to rank the teams. Read the ranking principle here.

Rank MA 2016 2018 2020 Total
Points
Rank MA 2016 2018 2020 Total
Points
1   Korea Republic  KOR 40,892 33,697 45,308 39,780
2   Uzbekistan  UZB 22,211 43,002 31,658 34,306
3   Qatar  QAT 36,030 40,474 23,127 32,646
4   Japan  JPN 46,558 31,752 21,879 30,764
5   Iraq  IRQ 35,628 32,824 23,127 29,506
6   Australia  AUS 26,836 25,003 34,947 29,347
7   Saudi Arabia  KSA 21,216 20,586 39,390 28,234
8   Vietnam  VIE 16,835 33,113 23,210 25,897
9   Jordan  JOR 26,824 20,586 26,573 24,228
10   DPR Korea  PRK 22,252 24,920 22,793 23,535
11   United Arab Emirates  UAE 31,002 15,335 26,573 22,964
12   Syria  SYR 24,711 19,417 25,073 22,738
13   Thailand  THA 21,043 15,793 24,788 20,441
14   China PR  CHN 19,628 23,043 18,044 20,360
15   Islamic Republic of Iran  IRN 26,596 12,376 24,710 20,154
16   Palestine  PLE 12,627 25,288 15,670 18,909
17   Malaysia  MAS 10,001 24,144 17,002 18,459
18   Oman  OMA 15,566 19,201 16,835 17,528
19   Bahrain  BHR 11,314 9,918 22,919 15,398
20   Myanmar  MYA 15,002 15,168 15,337 15,203
21   Tajikistan  TJK 10,002 11,668 15,251 12,768
22   Indonesia  IDN 15,252 12,002 9,667 11,718
23   Kuwait  KUW 13,502 9,835 11,057
24   Hong Kong  HKG 4,251 13,669 11,584 10,951
25   Singapore  SIN 7,917 9,501 13,502 10,785
26   Laos  LAO 12,002 11,335 9,584 10,768
27   Timor-Leste  TLS 9,584 11,836 9,085 10,285
28   Lebanon  LBN 9,626 9,918 9,919 9,860
29   Pakistan  PAK 9,584 9,584
30   Yemen  YEM 16,460 6,000 9,487
31   Cambodia  CAM 9,835 11,584 5,751 8,901
32   Afghanistan  AFG 9,626 3,500 9,918 7,292
33   India  IND 6,167 9,918 4,375 6,950
34   Bangladesh  BAN 6,000 4,000 10,001 6,800
35   Turkmenistan  TKM 6,334 6,334 6,334
36   Chinese Taipei  TPE 9,584 4,001 5,500 5,717
37   Mongolia  MNG 5,667 5,917 4,667 5,367
38   Kyrgyz Republic  KGZ 6,167 4,376 4,501 4,784
39   Nepal  NEP 3,938 4,250 4,333 4,221
40   Philippines  PHI 4,167 4,083 4,001 4,067
40   Brunei Darussalam  BRU 4,167 4,334 3,750 4,067
42   Maldives  MDV 4,063 3,750 3,854
43   Sri Lanka  SRI 3,917 3,333 3,528
44   Macau  MAC 3,667 3,084 3,834 3,501
45   Bhutan  BHU 0
45   Guam  GUM 0
45   Northern Mariana Islands  NMI 0