AFC Country Ranking 2019
Last updated : 20 February 2019 15:18:22 CET
2018 < | Database | Club Ranking | Country Points | Info |
Rank | MA | Club Points | Total Points |
|||
---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | |||
1 | Qatar | 22.000 | 13.400 | 19.850 | 0.900 | 56.150 |
2 | China PR | 14.750 | 24.567 | 16.200 | 0.600 | 56.117 |
3 | Korea Republic | 20.750 | 9.950 | 18.350 | 0.600 | 49.650 |
4 | Islamic Republic of Iran | 13.000 | 16.200 | 18.850 | 1.500 | 49.550 |
5 | Japan | 10.500 | 21.850 | 13.850 | 1.050 | 47.250 |
6 | Saudi Arabia | 9.500 | 18.600 | 10.000 | 0.600 | 38.700 |
7 | United Arab Emirates | 18.000 | 11.350 | 8.100 | 0.300 | 37.750 |
8 | Thailand | 1.000 | 15.050 | 16.200 | 1.050 | 33.300 |
9 | Australia | 14.000 | 5.900 | 7.300 | 0.600 | 27.800 |
10 | Iraq | 9.833 | 8.933 | 8.633 | 0.300 | 27.700 |
11 | Uzbekistan | 9.750 | 5.050 | 9.400 | 1.500 | 25.700 |
12 | Philippines | 4.667 | 8.120 | 5.843 | 0.300 | 18.930 |
13 | India | 7.667 | 6.250 | 4.417 | 0.300 | 18.633 |
14 | Tajikistan | 0.333 | 12.900 | 4.433 | 0.300 | 17.967 |
15 | Jordan | 4.167 | 4.900 | 7.633 | 0.300 | 17.000 |
16 | Malaysia | 7.167 | 4.395 | 3.633 | 0.450 | 15.645 |
17 | Singapore | 4.500 | 5.138 | 5.617 | 0.300 | 15.555 |
18 | Turkmenistan | 2.000 | 4.483 | 7.583 | 0.200 | 14.267 |
19 | Syria | 5.333 | 5.933 | 2.000 | 0.000 | 13.267 |
20 | Hong Kong | 5.833 | 1.750 | 3.300 | 0.450 | 11.333 |
21 | Lebanon | 6.333 | 0.833 | 3.933 | 0.000 | 11.100 |
22 | DPR Korea | 0.000 | 3.433 | 7.433 | 0.200 | 11.067 |
23 | Vietnam | 4.000 | 2.800 | 3.267 | 0.600 | 10.667 |
24 | Bahrain | 5.333 | 3.467 | 1.633 | 0.000 | 10.433 |
25 | Maldives | 1.333 | 4.300 | 4.300 | 0.000 | 9.933 |
26 | Myanmar | 2.333 | 1.300 | 4.062 | 0.600 | 8.295 |
27 | Oman | 1.000 | 2.200 | 1.583 | 0.100 | 4.883 |
28 | Indonesia | 0.000 | 0.000 | 4.100 | 0.600 | 4.700 |
29 | Macau | 0.000 | 0.000 | 4.000 | 0.000 | 4.000 |
30 | Cambodia | 0.000 | 1.683 | 2.250 | 0.000 | 3.933 |
31 | Bangladesh | 1.000 | 1.333 | 1.433 | 0.000 | 3.767 |
32 | Palestine | 2.000 | 0.200 | 0.150 | 0.300 | 2.650 |
33 | Kyrgyz Republic | 0.000 | 1.400 | 0.150 | 0.100 | 1.650 |
34 | Laos | 1.000 | 0.150 | 0.150 | 0.000 | 1.300 |
35 | Kuwait | 0.000 | 0.000 | 0.000 | 0.600 | 0.600 |
36 | Bhutan | 0.000 | 0.150 | 0.150 | 0.100 | 0.400 |
37 | Sri Lanka | 0.000 | 0.100 | 0.000 | 0.200 | 0.300 |
38 | Mongolia | 0.000 | 0.000 | 0.100 | 0.100 | 0.200 |
39 | Afghanistan | 0.000 | 0.150 | 0.000 | 0.000 | 0.150 |
40 | Pakistan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | Timor-Leste | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | Chinese Taipei | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | Nepal | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | Guam | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | Brunei Darussalam | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | Yemen | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The AFC Club Competitions Ranking is determined by two parts, which are club points and FIFA points. Club points make up for 90% of the ranking and determined by sum of the AFC country points over the last 4 years. FIFA points make up for 10% of the ranking and determined by the country’s latest FIFA World Ranking points. Before 2017, club points weighs 70% and FIFA points weighs 30%. For this page, we don’t include FIFA points because the points ratio between the countries has changed significantly, so including them will make the ranking misleading. References.
Advertisements