Last updated : 9 December 2017 05:06:51 CET
2015 < | Database | Matches | Country Points | Info | > 2017 |
Rank | MA | Club Points | FIFA Points | Total Points |
||||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | Points | 70% | Points | 30% | |||
1 | Korea Republic | 15.250 | 17.500 | 16.750 | 20.750 | 70.250 | 70.000 | 699 | 26.311 | 96.311 |
2 | United Arab Emirates | 6.250 | 18.333 | 25.000 | 18.000 | 67.583 | 67.342 | 537 | 20.213 | 87.555 |
3 | Saudi Arabia | 18.750 | 19.250 | 15.250 | 9.500 | 62.750 | 62.527 | 589 | 22.171 | 84.698 |
4 | Islamic Republic of Iran | 15.333 | 9.500 | 11.250 | 13.000 | 49.083 | 48.908 | 797 | 30.000 | 78.908 |
5 | Qatar | 13.250 | 8.750 | 19.000 | 22.000 | 63.000 | 62.776 | 409 | 15.395 | 78.171 |
6 | Japan | 12.500 | 13.500 | 15.250 | 10.500 | 51.750 | 51.566 | 644 | 24.241 | 75.807 |
7 | China PR | 17.250 | 9.250 | 15.750 | 14.750 | 57.000 | 56.797 | 423 | 15.922 | 72.719 |
8 | Australia | 10.000 | 17.333 | 7.500 | 14.000 | 48.833 | 48.659 | 636 | 23.940 | 72.599 |
9 | Uzbekistan | 10.500 | 11.000 | 4.750 | 9.750 | 36.000 | 35.872 | 558 | 21.004 | 56.876 |
10 | Iraq | 6.167 | 7.667 | 3.167 | 9.833 | 26.833 | 26.738 | 279 | 10.502 | 37.240 |
11 | Kuwait | 12.667 | 10.000 | 9.500 | 0.000 | 32.167 | 32.053 | 117 | 4.404 | 36.457 |
12 | Thailand | 9.000 | 6.000 | 10.000 | 1.000 | 26.000 | 25.907 | 235 | 8.846 | 34.753 |
13 | Syria | 7.667 | 0.833 | 6.833 | 5.333 | 20.667 | 20.593 | 363 | 13.664 | 34.257 |
14 | Hong Kong | 4.167 | 6.000 | 8.167 | 5.833 | 24.167 | 24.081 | 205 | 7.716 | 31.797 |
15 | Jordan | 6.833 | 3.833 | 4.667 | 4.167 | 19.500 | 19.431 | 313 | 11.782 | 31.213 |
16 | Vietnam | 3.833 | 8.667 | 4.000 | 4.000 | 20.500 | 20.427 | 235 | 8.846 | 29.273 |
17 | Malaysia | 4.500 | 1.833 | 9.500 | 7.167 | 23.000 | 22.918 | 158 | 5.947 | 28.865 |
18 | India | 5.667 | 3.167 | 3.333 | 7.667 | 19.833 | 19.762 | 217 | 8.168 | 27.930 |
19 | Bahrain | 4.333 | 5.833 | 2.167 | 5.333 | 17.667 | 17.604 | 259 | 9.749 | 27.353 |
20 | Lebanon | 2.833 | 5.333 | 0.667 | 6.333 | 15.167 | 15.113 | 185 | 6.964 | 22.077 |
21 | Indonesia | 4.500 | 6.500 | 5.667 | 0.000 | 16.667 | 16.608 | 100 | 3.764 | 20.372 |
22 | Oman | 3.833 | 2.167 | 2.333 | 1.000 | 9.333 | 9.300 | 266 | 10.013 | 19.313 |
23 | Tajikistan | 0.333 | 0.000 | 9.000 | 0.333 | 9.667 | 9.633 | 231 | 8.695 | 18.328 |
24 | Myanmar | 3.500 | 3.833 | 2.667 | 2.333 | 12.333 | 12.289 | 131 | 4.931 | 17.220 |
25 | Philippines | 0.000 | 0.000 | 1.667 | 4.667 | 6.333 | 6.310 | 289 | 10.878 | 17.188 |
26 | Maldives | 5.167 | 0.667 | 2.000 | 1.333 | 9.167 | 9.134 | 165 | 6.211 | 15.345 |
27 | Singapore | 0.833 | 2.667 | 0.500 | 4.500 | 8.500 | 8.470 | 138 | 5.194 | 13.664 |
28 | Palestine | 0.000 | 0.000 | 2.000 | 2.000 | 4.000 | 3.986 | 222 | 8.356 | 12.342 |
29 | Turkmenistan | 0.000 | 0.000 | 2.000 | 2.000 | 4.000 | 3.986 | 200 | 7.528 | 11.514 |
30 | DPR Korea | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 274 | 10.314 | 10.314 |
31 | Kyrgyz Republic | 0.000 | 0.333 | 0.000 | 0.000 | 0.333 | 0.332 | 265 | 9.975 | 10.307 |
32 | Afghanistan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 189 | 7.114 | 7.114 |
33 | Yemen | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 184 | 6.926 | 6.926 |
34 | Laos | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1.993 | 130 | 4.893 | 6.886 |
35 | Chinese Taipei | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 149 | 5.609 | 5.609 |
36 | Cambodia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 129 | 4.856 | 4.856 |
37 | Bangladesh | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0.996 | 84 | 3.162 | 4.158 |
38 | Bhutan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 103 | 3.877 | 3.877 |
39 | Nepal | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 90 | 3.388 | 3.388 |
40 | Macau | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 82 | 3.087 | 3.087 |
41 | Guam | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 81 | 3.049 | 3.049 |
42 | Brunei Darussalam | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 74 | 2.785 | 2.785 |
43 | Timor-Leste | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 64 | 2.409 | 2.409 |
44 | Sri Lanka | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 44 | 1.656 | 1.656 |
45 | Pakistan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 40 | 1.506 | 1.506 |
46 | Mongolia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 38 | 1.430 | 1.430 |
The AFC Club Competitions Ranking is determined by two parts, which are club points and FIFA points. Club points make up for 90% of the ranking and determined by sum of the AFC country points over the last 4 years. FIFA points make up for 10% of the ranking and determined by the country’s latest FIFA World Ranking points. Before 2017, club points weighs 70% and FIFA points weighs 30%. For more info, see the Wikipedia page.