Last updated : 8 December 2017 13:16:51 CET
2013 < | Database | Matches | Country Ranking | Info | > 2015 |
1 | Saudi Arabia | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Al Hilal | ACL | 6 | 5 | 3 | 12 | 35.00 | 19.250 |
2 | Al Ittihad | ACL | 5 | 1 | 4 | 6 | 22.00 | |
3 | Al Shabab | ACL | 5 | 0 | 3 | 3 | 18.00 | |
4 | Al Fateh | ACL | 0 | 2 | 4 | 2.00 |
2 | United Arab Emirates | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Al Ain | ACL | 8 | 2 | 2 | 9 | 35.00 | 18.333 |
2 | Al Jazira | ACL | 3 | 1 | 4 | 3 | 13.00 | |
3 | Al Ahli | ACL | 1 | 4 | 1 | 7.00 |
3 | Korea Republic | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | FC Seoul | ACL | 4 | 5 | 3 | 9 | 26.00 | 17.500 |
2 | Pohang Steelers | ACL | 5 | 5 | 0 | 6 | 26.00 | |
3 | Jeonbuk Hyundai Motors | ACL | 2 | 2 | 4 | 3 | 11.00 | |
4 | Ulsan Hyundai | ACL | 2 | 1 | 3 | 7.00 |
4 | Australia | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Western Sydney Wanderers | ACL | 8 | 2 | 4 | 12 | 38.00 | 17.333 |
2 | Melbourne Victory | ACL | 2 | 2 | 2 | 8.00 | ||
3 | Central Coast Mariners | ACL | 2 | 0 | 4 | 6.00 |
5 | Japan | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Kawasaki Frontale | ACL | 5 | 0 | 3 | 3 | 18.00 | 13.500 |
2 | Sanfrecce Hiroshima | ACL | 3 | 3 | 2 | 3 | 15.00 | |
3 | Cerezo Osaka | ACL | 3 | 2 | 3 | 3 | 14.00 | |
4 | Yokohama F. Marinos | ACL | 2 | 1 | 3 | 7.00 |
6 | Uzbekistan | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Bunyodkor | ACL | 2 | 2 | 4 | 3 | 11.00 | 11.000 |
7 | Kuwait | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Al Qadsia | ACC | 6 | 5 | 1 | 12 | 11.67 | 10.000 |
2 | Al Kuwait | ACC | 6 | 1 | 2 | 6 | 8.33 |
8 | Islamic Republic of Iran | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Foolad | ACL | 4 | 4 | 0 | 3 | 19.00 | 9.500 |
2 | Esteghlal | ACL | 2 | 1 | 3 | 7.00 | ||
3 | Sepahan | ACL | 2 | 1 | 3 | 7.00 | ||
4 | Tractor Sazi | ACL | 1 | 2 | 3 | 5.00 |
9 | China PR | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Guangzhou Evergrande | ACL | 5 | 1 | 4 | 6 | 22.00 | 9.250 |
2 | Beijing Guoan | ACL | 1 | 3 | 2 | 6.00 | ||
3 | Shandong Luneng | ACL | 1 | 2 | 3 | 5.00 | ||
4 | Guizhou Renhe | ACL | 1 | 1 | 4 | 4.00 |
10 | Qatar | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Al Sadd | ACL | 2 | 5 | 3 | 6 | 17.00 | 8.750 |
2 | El Jaish | ACL | 2 | 2 | 2 | 8.00 | ||
3 | Lekhwiya | ACL | 2 | 1 | 3 | 7.00 | ||
4 | Al Rayyan | ACL | 1 | 0 | 5 | 3.00 |
11 | Vietnam | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Vissai Ninh Binh | ACC | 7 | 1 | 1 | 6 | 9.33 | 8.667 |
2 | Ha Noi T&T | ACC | 6 | 0 | 3 | 6 | 8.00 |
12 | Iraq | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Erbil | ACC | 8 | 3 | 1 | 12 | 13.00 | 7.667 |
2 | Al Shorta | ACC | 1 | 4 | 1 | 2.33 |
13 | Indonesia | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Persipura Jayapura | ACC | 5 | 2 | 4 | 9 | 8.67 | 6.500 |
2 | Arema Cronus | ACC | 3 | 1 | 3 | 3 | 4.33 |
14 | Hong Kong | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Kitchee | ACC | 6 | 2 | 3 | 9 | 9.67 | 6.000 |
2 | South China | ACC | 2 | 1 | 3 | 2.33 |
15 | Thailand | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Buriram United | ACL | 1 | 3 | 2 | 6.00 | 6.000 |
16 | Bahrain | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Al Hidd | ACC | 4 | 4 | 1 | 6 | 7.33 | 5.833 |
2 | Riffa | ACC | 3 | 1 | 3 | 3 | 4.33 |
17 | Lebanon | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Safa | ACC | 5 | 1 | 1 | 3 | 6.33 | 5.333 |
2 | Al Nejmeh | ACC | 2 | 4 | 1 | 3 | 4.33 |
18 | Myanmar | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Yangon United | ACC | 3 | 0 | 4 | 3 | 4.00 | 3.833 |
2 | Nay Pyi Taw | ACC | 2 | 2 | 3 | 3 | 3.67 |
19 | Jordan | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | That Ras | ACC | 3 | 2 | 2 | 3 | 4.67 | 3.833 |
2 | Shabab Al Ordon | ACC | 3 | 0 | 3 | 3.00 |
20 | India | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Churchill Brothers | ACC | 3 | 1 | 3 | 3 | 4.33 | 3.167 |
2 | Pune | ACC | 1 | 3 | 2 | 2.00 |
21 | Singapore | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Home United | ACC | 3 | 1 | 2 | 3.33 | 2.667 | |
2 | Tampines Rovers | ACC | 2 | 0 | 4 | 2.00 |
22 | Oman | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Al Suwaiq | ACC | 2 | 1 | 3 | 2.33 | 2.167 | |
2 | Fanja | ACC | 1 | 3 | 2 | 2.00 |
23 | Malaysia | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Selangor | ACC | 2 | 2 | 2 | 2.67 | 1.833 | |
2 | Kelantan | ACC | 1 | 0 | 5 | 1.00 |
24 | Syria | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Al Jaish | ACC | 0 | 3 | 3 | 1.00 | 0.833 | |
2 | Al Wahda | ACC | 0 | 2 | 4 | 0.67 |
25 | Maldives | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | New Radiant | ACC | 1 | 0 | 5 | 1.00 | 0.667 | |
2 | Maziya | ACC | 0 | 1 | 5 | 0.33 |
26 | Kyrgyz Republic | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Alay Osh | ACC | 0 | 1 | 5 | 0.33 | 0.333 |
27 | Tajikistan | Cup | #W | #D | #L | Bonus | Points | Country Points |
1 | Ravshan Kulob | ACC | 0 | 0 | 6 | 0.00 | 0.000 |
This table shows the calculation details of AFC Club Competitions Ranking. Each country’s points determined by the number of points divided by number of participating teams. Since 2017, points obtained in qualifying play-off stage added as bonus to the points. The acronyms used for Cup are: ACL=AFC Champions League, ACC=AFC Cup. The columns #W, #D, and #L show the number of wins, draws, and losses in the group and knockout stage. Since 2017, columns kW, kD, kL added to the table to show the number of wins, draws, and losses in AFC Cup knockout rounds. Columns qW, qD, and qL also added to show the number of wins, draws, and losses in the qualifying play-off stage. The sequence of the individual teams is based on the number of points. For more info, see the Wikipedia page.